
BIRD
Birmingham International Race Day.
This is our premier event of the year,
bringing together Tiny Whoop Pilots from all over the world for a fun race and party like no other!
It’s doubled in size every year from a few blokes flying in a pub, to last years incredibly successful international event.
This year we are expanding the fun to bring in new people to FPV, get them involved and excited be a pilot.
BIRD 2025 Success Metrics
Challenger
Ticket
New for BIRD 2025
Directly engage your customers with your brand
By taking part in this challenge, customers get their first ever experience of RC flight, directly engage with your brand and share their experience online
Real drones they can fly
Simulators for FPV
Quiz questions about your brand
Hunt for your banner at the event
Brand selfie tasks
Drone Soccer try-outs
How Does It Work?
Every Challenger gets a card with our
special graphic
It features stylised FPV art
and space for logo stickers
As they take part in challenges,
they are presented stickers to add to the card
We will work with you to develop fun and
engaging brand challenges
When the whole card is completed they are entered into a prize draw.
You will get a copy of the contact database created from this activity

BIRD 2026
Sponsorship Packages
Its going to be an International weekend festival of Tiny Whoop Racing. We would love to showcase your brand to the best pilots, the fans watching the live stream and the public coming to see the racing.
We have various sponsorship levels to suit your company but welcome all contributions to the promotion of your brand in the Tiny Whoop hobby.
Sponsorship Level | Headline | Gold | Silver | Supporter |
|---|---|---|---|---|
Slots Available | 1 | 3 | 6 | Unlimited |
Tickets | ||||
Logo on the Ticket | Large | Small | ||
Pilot Ticket Included* | 2 | 1 | ||
Challenger Tickets Included | 6 | 4 | 2 | 2 |
Challenger Card Interaction Logo | Large | Medium | Small | |
Banner Positions | ||||
General admission area | Yes | Yes | Yes | Yes |
Pilots pits area | Yes | Yes | Yes | |
Pilots flight line | Yes | Yes | ||
Trackside | Yes | Yes | ||
Track features branded | Yes | Yes | ||
Live Stream | ||||
Brand thank you shout-outs | Yes | Yes | Yes | Yes |
Commentators use branded track features | Yes | Yes | ||
Brand on banner behind comentators | Large | Medium | Small | |
Logo Size on the livestream | Large | Small | Small | |
Logo viewer time | Permanent | Race Sceens | Slide Show | |
Interview with sponsored pilots | 2 | 1 | Grouped | |
Interview with brand rep | Yes | |||
Product Video advert plays per day | 2 | 1 | ||
Video advert length | 1 min | 30 sec | ||
Social Media | ||||
Logo on Event Banner | Yes | Yes | Yes | Yes |
@mentions and #tags brand pages | Yes | Yes | Yes | Yes |
Website links to your brand | Yes | Yes | Yes | Yes |
Sponsorship Announcement | Yes | Yes | Yes | Yes |
Announce products for prizes | Yes | Yes | Yes | Yes |
Sponsored Pilot Showcase | Yes | Yes | ||
Video of sponsorship | Yes | Yes | ||
Brand Video advert highlight | Yes | |||
Website | ||||
Logo image | Yes | Yes | Yes | Yes |
Product Images on Website | Yes | Yes | Yes | |
Links website | Yes | Yes | Yes | Yes |
Links to Socials | Yes | Yes | ||
About sponsorship | Yes | Yes | ||
Featured Section | Yes | Yes | ||
Group Section | Yes | Yes | ||
Video of sponsorship | Yes | Yes | ||
Requirements | ||||
Cash | £2,000 | £650 | £200 | |
Merchandise or products for prizes (min) | £800 | £650 | £300 | £100 |
Supply all Banners | Yes | Yes | Yes | Yes |
Supply Videos and Images | Yes | Yes | Yes | Yes |
Supply Logos in high res PNG or SVG | Yes | Yes | Yes | Yes |
Deadline for Agreement | September 30th | October 31st | November 30th | January 10th |
Trade Stand Space Only | Included | Included | £150 | £250 |
Trade Stand & Challenger Activity | Included | Included | Included | Included |




